Builders log2

Home
New Stuff
Completed RV9s
Builders Log
Is it difficult?
What about the engine?
How long did it take?
Basic Assembly Steps
About the RV9A
First Flight
Flights and Travels
Vans Tour
Links
Contact me

----------------------------

Back to page 1

Date

Hours

Task

Total Hrs.

1/3/03 2.00 upper fuse - panel planning 572.75
1/4/03 2.00 Painting 574.75
1/4/03 3.00 Shop cleanup and reorganize - air vent sealing 577.75
1/4/03 1.00 misc stuff 578.75
1/12/03 2.50 Panel - HS attach 581.25
1/12/03 1.00 HS attach 582.25
1/13/03 2.00 HS/VS attach 584.25
1/14/03 2.00 VS attach 586.25
1/15/03 1.00 VS attach 587.25
1/18/03 5.00 VS/HS attach 592.25
2/1/03 3.00 empennage fairing 595.25
2/2/03 7.00 empennage fairing 602.25
2/3/03 1.00 Autopilot servo mounting bracket 603.25
2/4/03 .50 Canopy attach 603.75
2/4/03 1.50 canopy attach 605.25
2/8/03 3.00 canopy release handle 608.25
2/8/03 3.00 canopy release 611.25
2/9/03 2.00 Canopy latch mechanism 613.25
2/9/03 3.50 canopy latch 616.75
2/13/03 1.00 canopy hinge 617.75
2/15/03 8.00 canopy frame structure 625.75
2/15/03 2.75 canopy frame structure 628.50
2/16/03 3.00 canopy frame 631.50
2/17/03 4.50 canopy frame 636.00
2/17/03 2.00 canopy frame 638.00
2/29/03 1.50 canopy struts 639.50
2/29/03 4.75 canopy strut parts 644.25
3/8/03 8.00 canopy - priming - autopilot servo brackets 652.25
3/9/03 6.00 autopilot servo brackets - painting interior parts 658.25
3/15/03 5.00 cutting canopy 663.25
3/16/03 2.00 pitot bracket 665.25
3/16/03 5.00 canopy cutting - tire mounting 670.25
3/19/03 2.00 brake/wheel mounting 672.25
3/22/03 5.50 canopy 677.75
3/24/03 1.50 canopy 679.25
3/25/03 1.00 rear canopy strips 680.25
3/25/03 1.00 rear canopy strips 681.25
3/29/03 7.50 side skirts/canopy frame 688.75
3/30/03 3.00 side skirts/canopy frame 691.75
4/8/03 2.00 side skirts/autopilot pushrods 693.75
4/10/03 4.00 canopy latches 697.75
4/12/03 5.00 EFIS/One testing/ panel cutout 702.75
4/13/03 4.00 EFIS/One install - expbus install in panel 706.75
4/14/03 3.00 Cut hole in panel for radios 709.75
4/15/03 4.00 panel cutting 713.75
4/16/03 3.50 aileron trim switch hole in panel 717.25
4/16/03 2.50 aileron trim switch /panel 719.75
4/20/03 3.00 misc stuff 722.75
4/21/03 3.50 brake tubing 726.25
4/22/03 2.75 epoxy rollbar / wing tip lens 729.00
4/23/03 3.00 canopy brace 732.00
4/24/03 2.50 canopy brace 734.50
4/25/03 2.00 canopy frame 736.50
5/02/03 3.00 painting canopy frame 739.50
5/02/03 4.00 fasten canopy 743.50
5/04/03 1.25 canopy fairing 744.75
5/05/03 3.00 canopy fairing/panel riveting 747.75
5/7/03 1.00 windshield fairing 748.75
5/8/03 1.00 fairing 749.75
5/10/03 3.00 fairing / misc wing stuff 752.75
5/11/03 1.00 fairing 753.75
5/14/03 4.50 firewall forward - front wheel 758.25
5/15/03 3.00 battery box 761.25
5/15/03 1.25 master and starter relay install 762.50
5/17.03 3.25 Gascolator 765.75
5/18/03 5.00 installed landing gear 770.75
5/19.03 1.00 misc 771.75
5/21/03 3.50 engine mounting 775.25
5/22/03 1.00 prop extension blocks 776.25
5/23/03 2.50 exhaust system install 778.75
5/27/03 1.50 exhaust brackets 780.25
5/28/03 3.00 install AP servo in fuselage 783.25
5/29/03 2.00 firewall forward 786.25
5/31/03 2.00 control cable holes through firewall 788.25
6/04/03 2.50 control cables 790.75
6/05/03 4.00 cowl hinges 794.75
6/07/03 5.00 cowl hinges 799.75
6/8/03 7.00 cowl fitting 806.75
6/9/03 1.50 cowl fitting 808.25
6/9/03 3.00 cowl fitting 811.25
6/11/03 2.00 cowl fitting 813.25
6/16/03 2.00 cowl fitting 815.25
6/17/03 2.00 cowl fitting 817.25
6/18/03 3.00 cowl fitting 820.25
6/19/03
2.00
cowl fitting 822.25
6/20/03 2.50 bottom cowl fitting 824.75
6/20/03 1.00 bottom cowl 825.75
6/21/03 3.50 cowl hinges 829.25
6/21/03 3.00 cowl hinges/gear fairing 832.25
6/22/03 1.00 baffles 833.25
6/23/03 5.00 baffles 838.25
6/24/03 2.75 baffles 841.00
6/25/03 1.25 baffles 842.25
6/26/03 2.00 baffles 844.25
6/28/03 8.00 baffles 852.25
6/28/03 .75 baffles 853.00
6/29/03 1.00 baffles 854.00
6/30/03 1.50 baffles 855.50
6/31/03

3.50

baffles 859.00
7/02/03 2.00 cowl 861.00
7/03/03 3.00 cowl/baffles 864.00
7/04/03 7.00 baffles 871.00
7/05/03 6.00 baffles 877.00
7/06/03 5.00 baffles/gap seals 882.00
7/7/03 2.50 baffles/cowl 884.50
7/9/03 2.75 cowl/wing tank bolts 887.25
7/9/03 1.50 engine sensor / wiring 889.75